Boulder World Championships 2023: Men's Semifinal and Final today in Bern

The 2023 Boulder World Championships are currently taking place in Bern, Switzerland. After the Qualification on 1 August, the Men's Semifinal and Final take place today in the Swiss capital.
1 / 23
Yannick Flohé, Boulder World Championship 2023
Jan Virt / IFSC

Switzerland's capital Bern is currently hosting the Sport Climbing World Championships and while qualifications for Boulder and Lead have been taking place all week, the action hots up this morning with the Men's Semifinal at 10:00am and Final at 18:30.

On Monday 130 climbers split into two groups took part in the first round, gunning for the top 20 spots. Japan led the way in both groups, as 2023 Boulder World Cup series winner Anraku Sorato and teammate Ogata Yoshiyuki topped all five problems to progress in joint first position.Germany's Yannick Flohé was the only other climber to top all five problems and sits in third. Adam Ondra scraped into the Semis along with Max Kleesattel in joint 19th. It is worth remembering apart from the World Champion titles, this event also distributes the first batch of 10 Olympic quota places for the Olympic Games Paris 2024. Action can be followed live on Eurosport and discovery+.

QUALIFICATION
1 Sorato Anraku JPN 5t5z 11 10
1 Yoshiyuki Ogata JPN 5t5z 11 7
3 Sam Avezou FRA 3t5z 5 8
3 Yannick Flohé GER 5t5z 18 14
3 Kokoro Fujii JPN 3t5z 5 8
6 Tomoa Narasaki JPN 4t5z 4 7
7 Meichi Narasaki JPN 3t5z 7 12
7 Jakob Schubert AUT 4t5z 13 10
9 Paul Jenft FRA 3t5z 13 14
9 Jack Macdougall GBR 3t5z 9 12
11 Manuel Cornu FRA 3t4z 6 7
11 Nicolai Uznik AUT 3t4z 6 10
13 Mickael Mawem FRA 3t4z 16 13
13 Mejdi Schalck FRA 3t4z 7 10
15 Julien Clémence SUI 3t3z 7 5
15 Toby Roberts GBR 2t5z 3 12
17 Dohyun Lee KOR 3t3z 12 12
17 Alexander Megos GER 2t5z 11 15
19 Max Kleesattel GER 2t5z 11 19
19 Adam Ondra CZE 2t5z 2 12
21 Nicolas Collin BEL 2t5z 4 10
21 Zan Lovenjak Sudar SLO 2t4z 3 10
23 Jongwon Chon KOR 2t5z 4 12
23 Simon Lorenzi BEL 2t4z 3 13
25 Sascha Lehmann SUI 2t4z 4 6
25 Hannes Van Duysen BEL 2t4z 6 8
27 Hamish Mcarthur GBR 2t4z 8 10
27 Anze Peharc SLO 2t4z 7 9
27 Hannes Puman SWE 2t4z 7 9
30 Alberto Ginés López ESP 2t3z 6 5
31 Zach Galla USA 2t4z 7 10
31 Chingkheinganba Maibam IND 2t2z 4 3
33 Sean Bailey USA 1t4z 1 15
33 Yufei Pan CHN 1t4z 1 15
33 Yuval Shemla ISR 2t4z 7 14
36 Peter Kuric SVK 2t4z 7 15
37 Gabriele Moroni ITA 1t4z 1 16
37 Luka Potocar SLO 2t4z 10 18
39 Geva Levin ISR 2t3z 4 4
39 Stefan Scherz AUT 1t4z 3 18
41 Dillon Countryman USA 1t4z 5 13
41 Nimrod Marcus ISR 2t2z 3 3
43 Nathan Martin LUX 1t3z 1 6
43 Maximillian Milne GBR 1t5z 1 10
45 Marcello Bombardi ITA 1t3z 1 11
45 Colin Duffy USA 1t5z 5 11
47 Edvards Gruzitis LAT 1t3z 2 5
47 Alex Khazanov ISR 1t4z 1 15
49 Filip Schenk ITA 1t4z 2 6
49 Ao Yurikusa JPN 1t3z 2 8
51 Jesse Grupper USA 1t4z 2 10
51 Mikel Asier Linacisoro Molina ESP 1t3z 2 11
53 Oscar Baudrand CAN 1t4z 5 11
53 James Pope GBR 1t2z 1 2
55 Sean Mccoll CAN 1t3z 2 6
55 Guy Mcnamee CAN 1t2z 1 3
57 Hector Lopez Valdez MEX 1t2z 1 19
57 Jan-Luca Posch AUT 1t3z 4 6
59 Felipe Ho Foganholo BRA 1t2z 2 3
59 Slav Kirov BUL 1t3z 4 7
61 Stefano Ghisolfi ITA 1t2z 2 4
61 Gergő Vályi HUN 1t3z 6 12
63 Kindar Mcnamee CAN 1t2z 2 7
63 Dylan Parks AUS 1t3z 6 16
63 Yunchan Song KOR 1t2z 2 7
66 Nils Favre SUI 1t2z 1 2
67 Maxim Pare AUS 1t2z 2 3
67 Nimród Sebestyén Tusnády HUN 1t2z 3 3
69 Mel Janse Van Rensburg RSA 1t2z 3 11
69 Joaquin Urrutia CHI 1t2z 2 9
71 Minsung Han KOR 1t2z 3 2
71 Mykhayil Tkachuk UKR 1t2z 4 3
73 Ardch Intrachupongse THA 1t2z 4 4
73 Roman Sivakov LTU 1t2z 3 3
75 Benjamin Ayala CHI 1t2z 5 6
75 Reza Kolasangian IRI 1t1z 3 1
75 Putra Tri Ramadani INA 1t1z 3 1
78 Victor Baudrand CAN 1t2z 7 8
79 Campbell Harrison AUS 0t4z 0 10
79 Giorgio Tomatis ITA 1t1z 2 2
81 Albin Meyer SWE 0t3z 0 8
81 Fredrik Serlachius SWE 0t3z 0 8
81 Roman Vasko UKR 1t1z 4 2
81 Aiden Yanev AUS 0t3z 0 8
85 Alexey Panfilov KAZ 1t1z 6 3
86 Nikolay Rusev BUL 0t3z 0 5
86 Martin Stranik CZE 0t3z 0 5
88 Guðmundur Freyr Arnarson ISL 0t3z 0 9
88 Benjamin Vargas CHI 0t3z 0 9
90 Ram Levin ISR 0t3z 0 13
91 Lautaro Nicolás Soria Sanchez ARG 0t2z 0 5
91 Alejo Suter ARG 0t3z 0 13
93 Gabriel Kern SWE 0t2z 0 7
93 Frederik Viberg Christiansen DEN 0t3z 0 17
93 Thor Villegas García MEX 0t2z 0 7
96 Luke Goh Wen Bin SGP 0t2z 0 3
96 León Pino CHI 0t2z 0 3
98 Bautista Gregorini ARG 0t2z 0 10
99 Dohyeon Kim KOR 0t2z 0 4
99 Axel Lindfors FIN 0t2z 0 4
99 Ciarán Scanlon IRL 0t2z 0 4
99 Mark Scanlon IRL 0t2z 0 11
103 Luis Castellanos VEN 0t2z 0 16
104 Tulio Obregon ECU 0t1z 0 1
105 Muhammad Ferza Fernada Abdi INA 0t1z 0 2
105 Mohammadamin Yazdizad IRI 0t2z 0 5
107 Boyan Kirov BUL 0t1z 0 4
107 Anton Young Hong Nielsen DEN 0t2z 0 6
107 Viktor Trpovski MKD 0t2z 0 6
107 Diego Ernesto Vázquez MEX 0t2z 0 6
111 Muhammad Rizky Syahrafli Simatupang INA 0t1z 0 5
112 Gianstefano Di Nino VEN 0t1z 0 6
112 Emilio Flores GUA 0t1z 0 6
114 Teeraphon Boondech THA 0t2z 0 7
115 Hossein Familrohani IRI 0t1z 0 7
115 Lovre Čulić CRO 0t2z 0 10
117 Artyom Devyaterikov KAZ 0t2z 0 21
117 Azat Maikotov KAZ 0t1z 0 9
117 Jair Octavio Moreno Montoya MEX 0t1z 0 9
120 Sigrid Bim INA 0t1z 0 1
121 Santiago De Alba Flores MEX 0t1z 0 2
121 Kenu Puerta Wong PER 0t1z 0 11
123 Jovan Ivanov MKD 0t0z 0 0
123 Matej Markov MKD 0t0z 0 0
123 Mateus Rodrigues Bellotto BRA 0t1z 0 3
123 Emiliano Torrijo CHI 0t0z 0 0
127 Musauwir Musauwir INA 0t1z 0 4
127 Birgir Óli Snorrason ISL 0t1z 0 4
129 Hritik Marne IND 0t0z 0 0
129 Keit Nurga EST 0t0z 0 0
dns Radin Foroughian IRI
dns Ties Vancraeynest BEL


Note:



Related news
Latest news


Expo / News


Expo / Products
High quality suede gloves designed for via ferrata.
Lightweight quickdraw ideal for onsight climbing
High-end one-buckle climbing harness combining comfort and light weight.
Lightweight Women's Hoody with stretch insulation, quick-dry for intense training.
Down sleeping bag for multi‑season trekking.
Climbing shoe designed for climbers looking for comfort.
Show products