3rd Lanzada Speed Master, the results
The 3rd Lanzada Speed Master took place on 11 February and counted as the second and final stage of the Italian Ice Cup 2001
![]() Erik Svab, winner of the Italian Ice Cup 2001, competing here during the 4th stage of the Ice World Cup 2001 at Chamonix . | Â Â Â Â Â | The 3rd Lanzada Speed Master took place on 11 February and also counted as the second and final stage of the Italian Ice Cup 2001. It was won by Daniele De Candido, ahead of Luca Gasparini and Erik Svab, second and third respectively. Sabrina Bazzanella proved to be the fastest female athlete, ahead of Claudia Cuoghi and Anna Torretta, both members of the Ice Team Italy. On the whole the first Italian Ice Cup proved to be a success. Apart from the Russian Ice Cup it is the only national ice climbing competition circuit. |
Master Lanzada (Men) | Italian Cup (Men) | ||||
1 | De Candido Daniele | Â Â Â | 1 | Svab Erik | 165 |
2 | Gasparini Luca | 2 | De Candido Daniele | 140 | |
3 | Svab Erik | 3 | Gasparini Luca | 104 | |
4 | Hainz Christoph | 4 | Hainz Christoph | 92 | |
5 | Comi Michele | 5 | Bole Mauro 'Bubu' | 80 | |
6 | Heltai Marco | 6 | Heltai Marco | 67 | |
7 | Ligari Armando | 7 | Mabboni Diego | 65 | |
8 | Barlascini Dante | 8 | Astner Kurt | 55 | |
9 | Agnelli Roberto | 9 | Comi Michele | 51 | |
10 | Fazzini Ottavio | 9 | Klammer Herbert | 51 | |
11 | Marchioro Luigi | 11 | Gasteiger Christian | 47 | |
12 | Maspes Luca | 12 | Ligari Armando | 43 | |
13 | Ongaro Giovanni | 12 | Da Pozzo Massimo | 43 | |
14 | Munari Attilio | 14 | Barlascini Dante | 40 | |
15 | Pagnoncelli Giovanni | 15 | Agnelli Roberto | 37 | |
    |
Master Lanzada (Women) | Â Â Â | Italian Cup (Women) | |||
1 | Bazzanella Sabrina | Â Â Â | 1 | Bazzanella Sabrina | 147 |
2 | Cuoghi Claudia | 2 | Cuoghi Claudia | 135 | |
3 | Torretta Anna | 3 | Torretta Anna | 130 | |
4 | Gemelli Monica | 4 | Gemelli Monica | 106 | |
5 | Bonaldo Orietta | 5 | Dimail Nadia | 100 | |
6 | Del Favero Mirella | 6 | Bonaldo Orietta | 94 | |
7 | Mariani Cristina | 7 | Mariani Cristina | 83 | |
8 | Sgobbi Margherita | 8 | Del Favero Mirella | 81 | |
9 | Pellegrini Monica | 80 | |||
10 | Sgobbi Margherita | 40 | |||
11 | Pornbacher Michaela | 37 |
Latest news
Show all latest news
Expo / News
Expo / Products
Leather approach shoes designed to guarantee maximum stability and grip even on the roughest terrain.
Hiking boots for walking at mid-altitudes.
Climbing rope with 8.7mm diameter.
A featherlight insulated layer for cool, high-output days when you need breathability and a touch of warmth
The C.A.M.P. Ikon Nova is a lightweight and comfortable climbing and mountaineering helmet.
Scott Stride sunglasses with maximal field of vision, thanks to its toric lens.