Sasso de la Martolera
Elio Pasquinoli climbing at 'his' crag Sasso de la Martolera, Mondadizza
Beauty
Sectors
Difficulty
4a - 5b
Routes number
10
Orientation
S, SW
Sectors
La Placca
The rock climbs, from left to right
Routes
| N° | Name | Height | Beauty | Difficulty |
|---|---|---|---|---|
| 1 | Canne d'organo | 4a | ||
| 2 | Sole in cresta | 4c | ||
| 3 | Martolera | 4b | ||
| 4 | Salamoon | 4a | ||
| 5 | Ernesto | 4b | ||
| 6 | Via dell'ora blu | 5a |
Il Muro
The rock climbs, from left to right
Routes
| N° | Name | Height | Beauty | Difficulty |
|---|---|---|---|---|
| 7 | Caterina | 5a | ||
| 8 | Pasqui | 5b | ||
| 9 | Ten bota | 5a | ||
| 10 | Baluba | 5a |
No comments yet...
Beauty
Sectors
Difficulty
4a - 5b
Routes number
10
Orientation
S, SW
Crags in the same region











