Gola di Frasassi - Sulfuria
Beauty
                        Sectors
                            
                        Difficulty
                            4a - 8a
                        Routes number
                            34
                        Rock type
                            Limestone
                        Orientation
                            East
                        Sectors
                    Maestro Rampichino
                        Height varies between 10 - 15m
                                                            Routes
                                | N° | Name | Height | Beauty | Difficulty | 
|---|---|---|---|---|
| 1 | Banana boat | 5b | ||
| 2 | Dark huff | 5a | ||
| 3 | Brecci a bracci | 5b | ||
| 4 | Zost | 5b | ||
| 5 | Nano da parete | 5b | ||
| 6 | Bulli e bulloni | 5b | ||
| 7 | Central spork | 4a | 
Centrale
                        Height varies between 30 - 35m
                                                            Routes
                                | N° | Name | Height | Beauty | Difficulty | 
|---|---|---|---|---|
| 1 | Drusilla | 6a+ | ||
| 2 | Amarilla | 6a | ||
| 3 | Lunetta | 6a+ | ||
| 4 | Specchia spicchi | 6c+ | ||
| 5 | Il ladro di meringhe | 6b+ | ||
| 6 | In mia Faria | 6b | ||
| 7 | Little Boy | 6b+ | ||
| 8 | Naxxramas | 6c | ||
| 9 | Ulduar | 6c | ||
| 10 | Ice Crown | 6c+ | ||
| 11 | Linfamone | 7a | ||
| 12 | Sax Appeal | 7a+ | ||
| 13 | Arancia Meccanica | 7a | ||
| 14 | Limone Elettronico | 7a | ||
| 15 | Welcome into the Big Wall | 7b+ | ||
| 16 | Excalibur | 7c+ | ||
| 17 | Russian Roulette | 7c | 
I Liscioni
                        Height varies between 15 - 20m
                                                            Routes
                                | N° | Name | Height | Beauty | Difficulty | 
|---|---|---|---|---|
| 1 | L'I.N.A.rrestabile | 6b | ||
| 2 | Le massime di Massimo | 6c | ||
| 3 | Milka | 6c+ | ||
| 4 | Nasdraia | 6b+ | ||
| 5 | L'aquila e la Fenice | 7c+ | ||
| 6 | Anna & Maurizio | c+ | ||
| 7 | Tovarisch Zakuski | 6b | ||
| 8 | Il Demiurgo | 6a+ | ||
| 9 | Marcellus Augustus | 6a | ||
| 10 | Amaro Sibilla | 6a | ||
| 11 | Scott.EX | 6b+ | 
No comments yet...
                        Beauty
                    Sectors
                        
                    Difficulty
                        4a - 8a
                    Routes number
                        34
                    Rock type
                        Limestone
                    Orientation
                        East
                    Crags in the same region