Bouldering World Cup 2021: live streaming from Meiringen season debut

The first Boulder World Cup since 2019 started yesterday in Meiringen, Switzerland. The Semifinals and Finals take place today at 11:00 and 18:40 respectively and can be followed in live streaming.
1 / 3
Adam Ondra at the Meiringen stage of the Boulder World Cup 2021
Jan Virt / IFSC

Following a 22-month hiatus due to the Coronavirus pandemic, the highly anticipated Bouldering World Cup 2021 finally kicked off as per tradition in Switzerland’s Meiringen yesterday morning. 101 men and 70 women took to the mats in the season opener as they battled for the top 20 spots which guaranteed qualification to this morning’s semifinal and, climbing in two sub categories just like in Lead Qualifications to speed things up, was dominated by Japan’s Kokoro Fujii and Adam Ondra of the Czech Republic, and Slovenia’s Janja Garnbret and Japan’s Akiyo Noguchi.

Both Fujii and Ondra were the only athletes to secure four tops in the men’s qualification, and while Noguchi sent all five problems in just 6 attempts, it was Garnbret who stole the show with a perfect score of five flashes.

Surprise exclusions from the top-20 cut included star athletes such as Jan Hoyer (23), Jakob Schubert (23), Michael Piccolruaz (27), Petra Klingler (21), Laura Rogora (29), to name just four who usually cruise through the first round and who have qualified for the Olympics which will take place in Tokyo in less than 100 days time.

The Semifinals and Finals take place today at 11:00 and 18:40 respectively and can be followed in in live streaming.

IFSC Climbing World Cup Meiringen 2021 - Bouldering - Semi-Finals - Men/Women

IFSC Climbing World Cup Meiringen 2021 - Bouldering - Finals - Men/Women


QUALIFICATION RESULTS
WOMEN
1 Janja Garnbret SLO 5T5Z 5 5
1 Akiyo Noguchi JPN 5T5Z 6 6
3 Natalia Grossman USA 5T5Z 12 6
3 Oriane Bertone FRA 5T5Z 8 7
5 Brooke Raboutou USA 5T5Z 9 9
5 Stasa Gejo SRB 4T5Z 4 5
5 Roxana Wienand GER 5T5Z 9 9
8 Andrea Kümin SUI 4T5Z 8 10
9 Lucka Rakovec SLO 4T5Z 9 14
9 Mia Krampl SLO 5T5Z 10 10
11 Camilla Moroni ITA 5T5Z 11 9
11 Miho Nonaka JPN 4T4Z 6 6
13 Franziska Sterrer AUT 5T5Z 13 12
13 Jessica Pilz AUT 3T5Z 3 7
15 Lucija Tarkus SLO 3T5Z 4 8
15 Vita Lukan SLO 5T5Z 15 12
17 Ayala Kerem ISR 2T5Z 2 9
17 Julia Chanourdie FRA 4T5Z 9 9
19 Elena Krasovskaia RUS 4T5Z 9 10
19 Katja Debevec SLO 2T5Z 3 10
21 Petra Klingler SUI 4T5Z 11 11
21 Kyra Condie USA 2T4Z 4 6
23 Viktoriia Meshkova RUS 4T5Z 15 16
23 Alma Bestvater GER 2T4Z 4 12
25 Kylie Cullen USA 2T4Z 6 13
25 Chloe Caulier BEL 4T4Z 5 5
27 Sabina Van Essen NED 4T4Z 8 7
27 Afra Hönig GER 1T5Z 4 12
29 Anna Zaikina RUS 1T4Z 2 9
29 Laura Rogora ITA 4T4Z 9 9
31 Johanna Färber AUT 1T3Z 2 4
31 Giorgia Tesio ITA 4T4Z 10 10
33 Sandra Lettner AUT 1T3Z 2 6
33 Clothilde Morin FRA 3T5Z 4 12
35 Julija Kruder SLO 1T3Z 3 5
35 Fanny Gibert FRA 3T5Z 6 8
37 Ekaterina Kipriianova RUS 3T5Z 6 10
37 Saula Lerondel FRA 1T2Z 3 2
39 Daria Nesterenko UKR 1T2Z 3 5
39 Irina Kuzmenko RUS 3T5Z 9 12
41 Hannah Meul GER 0T4Z 0 11
41 Pleun Frank NED 3T5Z 10 13
43 Margaryta Zakharova UKR 0T3Z 0 4
43 Eliška Bulenová CZE 3T4Z 10 12
45 Anne-Sophie Koller SUI 0T3Z 0 7
45 Lucie Watillon BEL 3T4Z 11 15
45 Tiba Vroom NED 0T3Z 0 7
48 Iziar Martínez Almendros ESP 3T4Z 19 20
49 Natalie Bärtschi SUI 2T5Z 3 10
49 Martina Zanetti ITA 0T3Z 0 9
49 Lynn Van Der Meer NED 0T3Z 0 9
52 Campbell Sarinopoulos USA 2T5Z 9 16
53 Giulia Medici ITA 2T5Z 13 16
53 Elza Elizabete Baraka LAT 0T3Z 0 20
55 Emilie Pupko ISR 0T2Z 0 3
55 Ingrid Kindlihagen NOR 2T3Z 5 9
55 Laura Loikas FIN 0T2Z 0 3
58 Yael Taub ISR 1T5Z 1 8
59 Sofya Yokoyama SUI 1T4Z 2 18
59 Celina Schoibl AUT 0T2Z 0 4
61 Maya Dreamer ISR 1T4Z 6 23
61 Mona Kellner GER 0T2Z 0 7
63 Nika Potapova UKR 0T1Z 0 1
63 Emma Stöver Wollebaek NOR 0T1Z 0 1
63 Aida Torres Illamola ESP 1T3Z 2 12
63 Regine Storå NOR 0T1Z 0 1
67 Mattea Pötzi AUT 1T3Z 5 8
68 Arta Matelsone LAT 1T2Z 4 7
69 Adela Bajerova CZE 0T1Z 0 4
69 Yael Baharad ISR 0T4Z 0 15

Men
1 Kokoro Fujii JPN 4t5z 5 5

1 Adam Ondra CZE 4t5z 14 9
3 Sohta Amagasa JPN 3t5z 5 17
3 Domen Skofic SLO 3t5z 3 6
5 Nathaniel Coleman USA 3t5z 5 6
5 Jernej Kruder SLO 3t5z 11 11
7 Manuel Cornu FRA 3t5z 14 17
7 Nicolai Uznik AUT 3t5z 6 6
9 Alexander Megos GER 3t5z 8 9
9 Nicolas Collin BEL 2t5z 4 13
11 Aleksey Rubtsov RUS 3t5z 10 7
11 Mejdi Schalck FRA 2t5z 5 18
13 Zan Lovenjak Sudar SLO 3t4z 7 8
13 Tomoaki Takata JPN 2t5z 6 12
15 Ross Fulkerson USA 2t5z 7 13
15 Yannick Flohé GER 3t4z 12 7
17 Yoshiyuki Ogata JPN 2t5z 8 11
17 Sean Bailey USA 2t5z 4 13
19 Gregor Vezonik SLO 2t5z 8 13
19 Sascha Lehmann SUI 2t5z 4 14
21 Rei Sugimoto JPN 2t5z 6 16
21 Anze Peharc SLO 2t5z 9 10
23 Jan Hojer GER 2t4z 3 6
23 Jakob Schubert AUT 2t5z 9 12
25 Yuta Imaizumi JPN 2t4z 6 11
25 Keita Watabe JPN 2t4z 3 9
27 Michael Piccolruaz ITA 2t3z 5 4
27 Sergii Topishko UKR 2t4z 5 7
29 Alex Khazanov ISR 2t4z 5 10
29 Simon Lorenzi BEL 1t5z 1 7
31 Colin Duffy USA 2t4z 10 13
31 Nino Grünenfelder SUI 1t5z 3 6
33 Baptiste Ometz SUI 1t5z 3 14
33 Mark Brand NED 2t4z 11 17
35 Julien Clémence SUI 2t2z 8 8
35 Mickael Mawem FRA 1t5z 3 15
37 Paul Jenft FRA 1t5z 3 11
37 Nimrod Marcus ISR 1t4z 3 7
39 Sergei Luzhetskii RUS 1t4z 4 10
39 Pierre Le Cerf FRA 1t5z 3 19
41 Attila Zsombor Radics HUN 1t3z 3 4
41 Max Kleesattel GER 1t5z 5 20
43 Dylan Chuat SUI 0t5z 0 9
43 Vadim Timonov RUS 1t4z 2 6
45 Edvards Gruzitis LAT 1t4z 4 14
45 Jan-Luca Posch AUT 0t5z 0 16
47 Matic Kotar SLO 1t4z 6 11
47 Don Van Laere NED 0t4z 0 5
49 Soma Strommer HUN 0t4z 0 7
49 Filip Schenk ITA 1t3z 3 5
49 Geva Levin ISR 0t4z 0 7
52 Christoph Schweiger GER 1t3z 3 6
53 Benjamin Blaser SUI 0t4z 0 8
53 Fedir Samoilov UKR 0t4z 0 8
53 Nils Favre SUI 1t3z 4 5
56 Tim Reuser NED 1t3z 4 10
57 Rolands Rugens LAT 0t4z 0 9
57 Fredrik Serlachius SWE 1t3z 7 10
59 Philipp Geisenhoff SUI 0t4z 0 11
59 Axel Lindfors FIN 1t2z 3 5
59 Davide Marco Colombo ITA 0t4z 0 11
62 Nimród Sebestyén Tusnády HUN 1t2z 5 5
63 Ties Vancraeynest BEL 1t2z 6 11
63 Ram Levin ISR 0t4z 0 14
63 Mikel Asier Linacisoro Molina ESP 0t4z 0 14
66 Sergei Skorodumov RUS 0t4z 0 15
67 Nikolai Iarilovets RUS 0t4z 0 16
67 Emil Abrahamsson SWE 0t4z 0 21
69 Yuval Shemla ISR 0t3z 0 4
69 Benjamin Hanna USA 0t3z 0 4
69 Kipras Baltrunas LTU 0t3z 0 4
69 Tamás Farkas HUN 0t4z 0 18
73 Alberto Ginés López ESP 0t3z 0 4
74 Philipp Martin GER 0t3z 0 6
75 Hossein Familrohani IRI 0t3z 0 13
75 Kevin Heiniger SUI 0t3z 0 6
77 Rishat Khaibullin KAZ 0t3z 0 8
77 Ludovico Fossali ITA 0t2z 0 3
79 Love Ymer Alber SWE 0t2z 0 4
79 Alejandro Crespo Cobos ESP 0t2z 0 2
79 Louis Gundolf AUT 0t2z 0 4
79 Hannes Van Duysen BEL 0t2z 0 4
83 Eduardas Jeriomenko LTU 0t2z 0 3
84 Tomas Plevko SVK 0t2z 0 4
84 Rosen Ruev BUL 0t2z 0 4
86 Jakub Jodlowski POL 0t2z 0 5
87 Ádám Bakurecz HUN 0t2z 0 6
87 Joris Leipus LTU 0t2z 0 6
87 Matteo Manzoni ITA 0t2z 0 6
90 Marek Jeliga CZE 0t2z 0 7
91 Leonid Osadchyi UKR 0t2z 0 11
91 Matthaios Valsamidis GRE 0t2z 0 8
93 Stephan Rest AUT 0t1z 0 1
93 Filip Donchev BUL 0t1z 0 3
93 Peteris Meirans LAT 0t1z 0 1
96 Lluc Macià Llobet ESP 0t1z 0 5
97 Andoni Esparta Frade ESP 0t1z 0 12
97 Pjahns Romans LAT 0t0z 0 0
97 Theofanis-Ermis Theocharopoulos GRE 0t0z 0 0
100 Roman Batsenko UKR 0t0z 0 0
100 Jim Zeimes LUX 0t0z 0 0




Related news
Latest news


Expo / News


Expo / Products
Highly breathable skyrunning t-shirt
Fast hiking shoes by AKU
Climbing shoe designed for climbers looking for comfort.
Adjustable lanyard for mountaineering and rock climbing by Climbing Technology
Light and flexible hiking shoeit
Light climbing helmet with kevlar reinforcements.
Show products